South Dakota Generic Page 3
Deadwood, SD
							SSC#: SDGdwsd-013 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Eiffel Tower
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-013-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Eiffel Tower
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original 
								
								#2
						
							SSC#: SDGdwsd-014 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Empire State Building
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-014-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Empire State Building
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-015 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Great Wall of China
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-015-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Great Wall of China
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original 
								
								#2
						
							SSC#: SDGdwsd-016 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Parthenon
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-016-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Parthenon
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-017 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Roman Coliseum
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-017-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Roman Coliseum
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-018 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Sphinx and the Pyramids
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-018-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Sphinx and the Pyramids
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-019 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Taj Mahal
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
							SSC#: SDGdwsd-019-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Taj Mahal
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1995
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						













