South Dakota Generic Page 2
Deadwood, SD
							SSC#: SDGdwsd-006 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Eiffel Tower
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
 
					
							SSC#: SDGdwsd-006-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Eiffel Tower
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: ?
							Notes: Similar to $2 Nevada Brass Tokens
						
							SSC#: SDGdwsd-007 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Empire State Building
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
 
					
							SSC#: SDGdwsd-007-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Empire State Building
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: ?
							Notes: Similar to $2 Nevada Brass Tokens
						
							SSC#: SDGdwsd-008 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Great Wall of China
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
 
					
							SSC#: SDGdwsd-008-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Great Wall of China
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: ?
							Notes: Similar to $2 Nevada Brass Tokens
						
							SSC#: SDGdwsd-009 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Parthenon
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
 
					
							SSC#: SDGdwsd-009-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Parthenon
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: ?
							Notes: Similar to $2 Nevada Brass Tokens
						
							SSC#: SDGdwsd-010 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Roman Coliseum
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
 
					
							SSC#: SDGdwsd-010-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: The Roman Coliseum
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: ?
							Notes: Similar to $2 Nevada Brass Tokens
						
							SSC#: SDGdwsd-011 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Sphinx and the Pyramids
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
 
					
							SSC#: SDGdwsd-011-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Sphinx and the Pyramids
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: ?
							Notes: Similar to $2 Nevada Brass Tokens
						
							SSC#: SDGdwsd-012 — 
								Brass
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Taj Mahal
							Logo side: Mount Rushmore
							Edge: Full Reeded
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: Robert Likes, SS-329
							Notes: Similar to $2 Nevada Brass Tokens
							More Images: 
								
								Original
						
 
					
							SSC#: SDGdwsd-012-V1 — 
								Brass — 
								Variation 1
							Casino: South Dakota Generic
							City: Deadwood, SD
							Denomination: None
							Design side: Taj Mahal
							Logo side: Mount Rushmore
							Edge: Part Reeded — 
								Variation 1
							Series: Seven Wonders of the World
							.999: None
							Mint Mark: None
							Mint: ?
							Mintage: ?
							Issued: 1994
							Picture/info provided by: ?
							Notes: Similar to $2 Nevada Brass Tokens
						






